2021年
1 | file:///F:/gp/sz001201.csv | 东瑞股份 |
2 | file:///F:/gp/sz001202.csv | 炬申股份 |
3 | file:///F:/gp/sz001203.csv | 大中矿业 |
4 | file:///F:/gp/sz001205.csv | 盛航股份 |
5 | file:///F:/gp/sz001206.csv | 依依股份 |
6 | file:///F:/gp/sz001207.csv | 联科科技 |
7 | file:///F:/gp/sz001208.csv | 华菱线缆 |
8 | file:///F:/gp/sz001209.csv | 洪兴股份 |
9 | file:///F:/gp/sz001210.csv | 金房节能 |
10 | file:///F:/gp/sz001211.csv | 双枪科技 |
11 | file:///F:/gp/sz001212.csv | 中旗新材 |
12 | file:///F:/gp/sz001213.csv | 中铁特货 |
13 | file:///F:/gp/sz001215.csv | 千味央厨 |
14 | file:///F:/gp/sz001216.csv | 华瓷股份 |
15 | file:///F:/gp/sz001217.csv | 华尔泰 |
16 | file:///F:/gp/sz001218.csv | 丽臣实业 |
17 | file:///F:/gp/sz001219.csv | 青岛食品 |
18 | file:///F:/gp/sz003035.csv | 南网能源 |
19 | file:///F:/gp/sz003036.csv | 泰坦股份 |
20 | file:///F:/gp/sz003037.csv | 三和管桩 |
21 | file:///F:/gp/sz003038.csv | 鑫铂股份 |
22 | file:///F:/gp/sz003039.csv | 顺控发展 |
23 | file:///F:/gp/sz003040.csv | 楚天龙 |
24 | file:///F:/gp/sz003041.csv | 真爱美家 |
25 | file:///F:/gp/sz003042.csv | 中农联合 |
26 | file:///F:/gp/sz003043.csv | 华亚智能 |
27 | file:///F:/gp/sh600032.csv | 浙江新能 |
28 | file:///F:/gp/sh600905.csv | 三峡能源 |
29 | file:///F:/gp/sh600906.csv | 财达证券 |
30 | file:///F:/gp/sh600916.csv | 中国黄金 |
31 | file:///F:/gp/sh600955.csv | 维远股份 |
32 | file:///F:/gp/sh601156.csv | 东航物流 |
33 | file:///F:/gp/sh601279.csv | 英利汽车 |
34 | file:///F:/gp/sh601528.csv | 瑞丰银行 |
35 | file:///F:/gp/sh601665.csv | 齐鲁银行 |
36 | file:///F:/gp/sh601728.csv | 中国电信 |
37 | file:///F:/gp/sh601825.csv | 沪农商行 |
38 | file:///F:/gp/sh601921.csv | 浙版传媒 |
39 | file:///F:/gp/sh601963.csv | 重庆银行 |
40 | file:///F:/gp/sh603171.csv | 税友股份 |
41 | file:///F:/gp/sh603324.csv | 盛剑环境 |
42 | file:///F:/gp/sh603511.csv | 爱慕股份 |
43 | file:///F:/gp/sh603529.csv | 爱玛科技 |
44 | file:///F:/gp/sh603759.csv | 海天股份 |
45 | file:///F:/gp/sh603836.csv | 海程邦达 |
46 | file:///F:/gp/sh605011.csv | 杭州热电 |
47 | file:///F:/gp/sh605016.csv | 百龙创园 |
48 | file:///F:/gp/sh605020.csv | 永和股份 |
49 | file:///F:/gp/sh605028.csv | 世茂能源 |
50 | file:///F:/gp/sh605033.csv | 美邦股份 |
51 | file:///F:/gp/sh605055.csv | 迎丰股份 |
52 | file:///F:/gp/sh605056.csv | 咸亨国际 |
53 | file:///F:/gp/sh605060.csv | 联德股份 |
54 | file:///F:/gp/sh605069.csv | 正和生态 |
55 | file:///F:/gp/sh605077.csv | 华康股份 |
56 | file:///F:/gp/sh605080.csv | 浙江自然 |
57 | file:///F:/gp/sh605081.csv | 太和水 |
58 | file:///F:/gp/sh605086.csv | 龙高股份 |
59 | file:///F:/gp/sh605089.csv | 味知香 |
60 | file:///F:/gp/sh605090.csv | 九丰能源 |
61 | file:///F:/gp/sh605098.csv | 行动教育 |
62 | file:///F:/gp/sh605117.csv | 德业股份 |
63 | file:///F:/gp/sh605122.csv | 四方新材 |
64 | file:///F:/gp/sh605133.csv | 嵘泰股份 |
65 | file:///F:/gp/sh605162.csv | 新中港 |
66 | file:///F:/gp/sh605167.csv | 利柏特 |
67 | file:///F:/gp/sh605180.csv | 华生科技 |
68 | file:///F:/gp/sh605189.csv | 富春染织 |
69 | file:///F:/gp/sh605196.csv | 华通线缆 |
70 | file:///F:/gp/sh605208.csv | 永茂泰 |
71 | file:///F:/gp/sh605259.csv | 绿田机械 |
72 | file:///F:/gp/sh605268.csv | 王力安防 |
73 | file:///F:/gp/sh605286.csv | 同力日升 |
74 | file:///F:/gp/sh605287.csv | 德才股份 |
75 | file:///F:/gp/sh605289.csv | 罗曼股份 |
76 | file:///F:/gp/sh605296.csv | 神农集团 |
77 | file:///F:/gp/sh605298.csv | 必得科技 |
78 | file:///F:/gp/sh605300.csv | 佳禾食品 |
79 | file:///F:/gp/sh605303.csv | 园林股份 |
80 | file:///F:/gp/sh605305.csv | 中际联合 |
81 | file:///F:/gp/sh605319.csv | 无锡振华 |
82 | file:///F:/gp/sh605337.csv | 李子园 |
83 | file:///F:/gp/sh605339.csv | 南侨食品 |
84 | file:///F:/gp/sh605365.csv | 立达信 |
85 | file:///F:/gp/sh605368.csv | 蓝天燃气 |
86 | file:///F:/gp/sh605378.csv | 野马电池 |
87 | file:///F:/gp/sh605389.csv | 长龄液压 |
88 | file:///F:/gp/sh605398.csv | 新炬网络 |
89 | file:///F:/gp/sh605488.csv | 福莱新材 |
90 | file:///F:/gp/sh605499.csv | 东鹏饮料 |
91 | file:///F:/gp/sh605507.csv | 国邦医药 |
92 | file:///F:/gp/sh605555.csv | 德昌股份 |
93 | file:///F:/gp/sh605566.csv | 福莱蒽特 |
94 | file:///F:/gp/sh605567.csv | 春雪食品 |
95 | file:///F:/gp/sh605577.csv | 龙版传媒 |
96 | file:///F:/gp/sh605580.csv | 恒盛能源 |
97 | file:///F:/gp/sh605588.csv | 冠石科技 |
98 | file:///F:/gp/sh605589.csv | 圣泉集团 |
99 | file:///F:/gp/sh605598.csv | 上海港湾 |
100 | file:///F:/gp/sh605599.csv | 菜百股份 |
2020年
1 | 和远气体 | file:///F:/gp/sz002971.csv |
2 | 侨银股份 | file:///F:/gp/sz002973.csv |
3 | 博杰股份 | file:///F:/gp/sz002975.csv |
4 | 瑞玛工业 | file:///F:/gp/sz002976.csv |
5 | 天箭科技 | file:///F:/gp/sz002977.csv |
6 | 安宁股份 | file:///F:/gp/sz002978.csv |
7 | 雷赛智能 | file:///F:/gp/sz002979.csv |
8 | 华盛昌 | file:///F:/gp/sz002980.csv |
9 | 朝阳科技 | file:///F:/gp/sz002981.csv |
10 | 湘佳股份 | file:///F:/gp/sz002982.csv |
11 | 芯瑞达 | file:///F:/gp/sz002983.csv |
12 | 森麒麟 | file:///F:/gp/sz002984.csv |
13 | 北摩高科 | file:///F:/gp/sz002985.csv |
14 | 宇新股份 | file:///F:/gp/sz002986.csv |
15 | 京北方 | file:///F:/gp/sz002987.csv |
16 | 豪美新材 | file:///F:/gp/sz002988.csv |
17 | 中天精装 | file:///F:/gp/sz002989.csv |
18 | 盛视科技 | file:///F:/gp/sz002990.csv |
19 | 甘源食品 | file:///F:/gp/sz002991.csv |
20 | 宝明科技 | file:///F:/gp/sz002992.csv |
21 | 奥海科技 | file:///F:/gp/sz002993.csv |
22 | 天地在线 | file:///F:/gp/sz002995.csv |
23 | 顺博合金 | file:///F:/gp/sz002996.csv |
24 | 瑞鹄模具 | file:///F:/gp/sz002997.csv |
25 | 优彩资源 | file:///F:/gp/sz002998.csv |
26 | 天禾股份 | file:///F:/gp/sz002999.csv |
27 | 劲仔食品 | file:///F:/gp/sz003000.csv |
28 | 中岩大地 | file:///F:/gp/sz003001.csv |
29 | 壶化股份 | file:///F:/gp/sz003002.csv |
30 | 天元股份 | file:///F:/gp/sz003003.csv |
31 | 声迅股份 | file:///F:/gp/sz003004.csv |
32 | 竞业达 | file:///F:/gp/sz003005.csv |
33 | 百亚股份 | file:///F:/gp/sz003006.csv |
34 | 直真科技 | file:///F:/gp/sz003007.csv |
35 | 开普检测 | file:///F:/gp/sz003008.csv |
36 | 中天火箭 | file:///F:/gp/sz003009.csv |
37 | 若羽臣 | file:///F:/gp/sz003010.csv |
38 | 海象新材 | file:///F:/gp/sz003011.csv |
39 | 东鹏控股 | file:///F:/gp/sz003012.csv |
40 | 地铁设计 | file:///F:/gp/sz003013.csv |
41 | 日久光电 | file:///F:/gp/sz003015.csv |
42 | 欣贺股份 | file:///F:/gp/sz003016.csv |
43 | 大洋生物 | file:///F:/gp/sz003017.csv |
44 | 金富科技 | file:///F:/gp/sz003018.csv |
45 | 宸展光电 | file:///F:/gp/sz003019.csv |
46 | 立方制药 | file:///F:/gp/sz003020.csv |
47 | 兆威机电 | file:///F:/gp/sz003021.csv |
48 | 联泓新科 | file:///F:/gp/sz003022.csv |
49 | 彩虹集团 | file:///F:/gp/sz003023.csv |
50 | 思进智能 | file:///F:/gp/sz003025.csv |
51 | 中晶科技 | file:///F:/gp/sz003026.csv |
52 | 同兴环保 | file:///F:/gp/sz003027.csv |
53 | 振邦智能 | file:///F:/gp/sz003028.csv |
54 | 吉大正元 | file:///F:/gp/sz003029.csv |
55 | 中泰证券 | file:///F:/gp/sh600918.csv |
56 | 新天绿能 | file:///F:/gp/sh600956.csv |
57 | 厦门银行 | file:///F:/gp/sh601187.csv |
58 | 国机重装 | file:///F:/gp/sh601399.csv |
59 | 国联证券 | file:///F:/gp/sh601456.csv |
60 | 北元集团 | file:///F:/gp/sh601568.csv |
61 | 金田铜业 | file:///F:/gp/sh601609.csv |
62 | 友发集团 | file:///F:/gp/sh601686.csv |
63 | 中银证券 | file:///F:/gp/sh601696.csv |
64 | 华峰铝业 | file:///F:/gp/sh601702.csv |
65 | 晶科科技 | file:///F:/gp/sh601778.csv |
66 | 京沪高铁 | file:///F:/gp/sh601816.csv |
67 | 三峰环境 | file:///F:/gp/sh601827.csv |
68 | 东贝集团 | file:///F:/gp/sh601956.csv |
69 | 中金公司 | file:///F:/gp/sh601995.csv |
70 | 甘李药业 | file:///F:/gp/sh603087.csv |
71 | 越剑智能 | file:///F:/gp/sh603095.csv |
72 | 华翔股份 | file:///F:/gp/sh603112.csv |
73 | 新亚强 | file:///F:/gp/sh603155.csv |
74 | 公牛集团 | file:///F:/gp/sh603195.csv |
75 | 赛伍技术 | file:///F:/gp/sh603212.csv |
76 | 爱丽家居 | file:///F:/gp/sh603221.csv |
77 | 斯达半导 | file:///F:/gp/sh603290.csv |
78 | 和顺石油 | file:///F:/gp/sh603353.csv |
79 | 万泰生物 | file:///F:/gp/sh603392.csv |
80 | 建霖家居 | file:///F:/gp/sh603408.csv |
81 | 贵州三力 | file:///F:/gp/sh603439.csv |
82 | 奥普家居 | file:///F:/gp/sh603551.csv |
83 | 中谷物流 | file:///F:/gp/sh603565.csv |
84 | 锦和商业 | file:///F:/gp/sh603682.csv |
85 | 良品铺子 | file:///F:/gp/sh603719.csv |
86 | 瑞芯微 | file:///F:/gp/sh603893.csv |
87 | 格林达 | file:///F:/gp/sh603931.csv |
88 | 建业股份 | file:///F:/gp/sh603948.csv |
89 | 雪龙集团 | file:///F:/gp/sh603949.csv |
90 | 长源东谷 | file:///F:/gp/sh603950.csv |
91 | 威奥股份 | file:///F:/gp/sh605001.csv |
92 | 众望布艺 | file:///F:/gp/sh605003.csv |
93 | 山东玻纤 | file:///F:/gp/sh605006.csv |
94 | 五洲特纸 | file:///F:/gp/sh605007.csv |
95 | 长鸿高科 | file:///F:/gp/sh605008.csv |
96 | 豪悦护理 | file:///F:/gp/sh605009.csv |
97 | 长华股份 | file:///F:/gp/sh605018.csv |
98 | 福然德 | file:///F:/gp/sh605050.csv |
99 | 澳弘电子 | file:///F:/gp/sh605058.csv |
100 | 天正电气 | file:///F:/gp/sh605066.csv |
101 | 明新旭腾 | file:///F:/gp/sh605068.csv |
102 | 冠盛股份 | file:///F:/gp/sh605088.csv |
103 | 共创草坪 | file:///F:/gp/sh605099.csv |
104 | 华丰股份 | file:///F:/gp/sh605100.csv |
105 | 同庆楼 | file:///F:/gp/sh605108.csv |
106 | 新洁能 | file:///F:/gp/sh605111.csv |
107 | 奥锐特 | file:///F:/gp/sh605116.csv |
108 | 力鼎光电 | file:///F:/gp/sh605118.csv |
109 | 派克新材 | file:///F:/gp/sh605123.csv |
110 | 上海沿浦 | file:///F:/gp/sh605128.csv |
111 | 丽人丽妆 | file:///F:/gp/sh605136.csv |
112 | 西上海 | file:///F:/gp/sh605151.csv |
113 | 西大门 | file:///F:/gp/sh605155.csv |
114 | 华达新材 | file:///F:/gp/sh605158.csv |
115 | 聚合顺 | file:///F:/gp/sh605166.csv |
116 | 三人行 | file:///F:/gp/sh605168.csv |
117 | 洪通燃气 | file:///F:/gp/sh605169.csv |
118 | 东亚药业 | file:///F:/gp/sh605177.csv |
119 | 时空科技 | file:///F:/gp/sh605178.csv |
120 | 一鸣食品 | file:///F:/gp/sh605179.csv |
121 | 确成股份 | file:///F:/gp/sh605183.csv |
122 | 健麾信息 | file:///F:/gp/sh605186.csv |
123 | 国光连锁 | file:///F:/gp/sh605188.csv |
124 | 德利股份 | file:///F:/gp/sh605198.csv |
125 | 葫芦娃 | file:///F:/gp/sh605199.csv |
126 | 伟时电子 | file:///F:/gp/sh605218.csv |
127 | 起帆电缆 | file:///F:/gp/sh605222.csv |
128 | 天普股份 | file:///F:/gp/sh605255.csv |
129 | 协和电子 | file:///F:/gp/sh605258.csv |
130 | 健之佳 | file:///F:/gp/sh605266.csv |
131 | 凯迪股份 | file:///F:/gp/sh605288.csv |
132 | 舒华体育 | file:///F:/gp/sh605299.csv |
133 | 法狮龙 | file:///F:/gp/sh605318.csv |
134 | 沪光股份 | file:///F:/gp/sh605333.csv |
135 | 帅丰电器 | file:///F:/gp/sh605336.csv |
136 | 巴比食品 | file:///F:/gp/sh605338.csv |
137 | 立昂微 | file:///F:/gp/sh605358.csv |
138 | 宏柏新材 | file:///F:/gp/sh605366.csv |
139 | 拱东医疗 | file:///F:/gp/sh605369.csv |
140 | 博迁新材 | file:///F:/gp/sh605376.csv |
141 | 华旺科技 | file:///F:/gp/sh605377.csv |
142 | 均瑶健康 | file:///F:/gp/sh605388.csv |
143 | 晨光新材 | file:///F:/gp/sh605399.csv |
144 | 森林包装 | file:///F:/gp/sh605500.csv |
2016年股票
1 | 鹭燕医药 | file:///F:/gp/sz002788.csv |
2 | 建艺集团 | file:///F:/gp/sz002789.csv |
3 | 瑞尔特 | file:///F:/gp/sz002790.csv |
4 | 坚朗五金 | file:///F:/gp/sz002791.csv |
5 | 通宇通讯 | file:///F:/gp/sz002792.csv |
6 | 罗欣药业 | file:///F:/gp/sz002793.csv |
7 | 永和智控 | file:///F:/gp/sz002795.csv |
8 | 世嘉科技 | file:///F:/gp/sz002796.csv |
9 | 第一创业 | file:///F:/gp/sz002797.csv |
10 | 帝欧家居 | file:///F:/gp/sz002798.csv |
11 | 环球印务 | file:///F:/gp/sz002799.csv |
12 | 天顺股份 | file:///F:/gp/sz002800.csv |
13 | 微光股份 | file:///F:/gp/sz002801.csv |
14 | 洪汇新材 | file:///F:/gp/sz002802.csv |
15 | 吉宏股份 | file:///F:/gp/sz002803.csv |
16 | 丰元股份 | file:///F:/gp/sz002805.csv |
17 | 华锋股份 | file:///F:/gp/sz002806.csv |
18 | 江阴银行 | file:///F:/gp/sz002807.csv |
19 | 恒久科技 | file:///F:/gp/sz002808.csv |
20 | 红墙股份 | file:///F:/gp/sz002809.csv |
21 | 山东赫达 | file:///F:/gp/sz002810.csv |
22 | 郑中设计 | file:///F:/gp/sz002811.csv |
23 | 恩捷股份 | file:///F:/gp/sz002812.csv |
24 | 路畅科技 | file:///F:/gp/sz002813.csv |
25 | 崇达技术 | file:///F:/gp/sz002815.csv |
26 | 和科达 | file:///F:/gp/sz002816.csv |
27 | 黄山胶囊 | file:///F:/gp/sz002817.csv |
28 | 富森美 | file:///F:/gp/sz002818.csv |
29 | 东方中科 | file:///F:/gp/sz002819.csv |
30 | 桂发祥 | file:///F:/gp/sz002820.csv |
31 | 凯莱英 | file:///F:/gp/sz002821.csv |
32 | 中装建设 | file:///F:/gp/sz002822.csv |
33 | 凯中精密 | file:///F:/gp/sz002823.csv |
34 | 纳尔股份 | file:///F:/gp/sz002825.csv |
35 | 易明医药 | file:///F:/gp/sz002826.csv |
36 | 高争民爆 | file:///F:/gp/sz002827.csv |
37 | 贝肯能源 | file:///F:/gp/sz002828.csv |
38 | 星网宇达 | file:///F:/gp/sz002829.csv |
39 | 名雕股份 | file:///F:/gp/sz002830.csv |
40 | 裕同科技 | file:///F:/gp/sz002831.csv |
41 | 比音勒芬 | file:///F:/gp/sz002832.csv |
42 | 弘亚数控 | file:///F:/gp/sz002833.csv |
43 | 同为股份 | file:///F:/gp/sz002835.csv |
44 | 新宏泽 | file:///F:/gp/sz002836.csv |
45 | 英维克 | file:///F:/gp/sz002837.csv |
46 | 无锡银行 | file:///F:/gp/sh600908.csv |
47 | 华安证券 | file:///F:/gp/sh600909.csv |
48 | 江苏银行 | file:///F:/gp/sh600919.csv |
49 | 杭州银行 | file:///F:/gp/sh600926.csv |
50 | 广西广电 | file:///F:/gp/sh600936.csv |
51 | 中国电影 | file:///F:/gp/sh600977.csv |
52 | 贵广网络 | file:///F:/gp/sh600996.csv |
53 | ST华钰 | file:///F:/gp/sh601020.csv |
54 | 小康股份 | file:///F:/gp/sh601127.csv |
55 | 常熟银行 | file:///F:/gp/sh601128.csv |
56 | 三角轮胎 | file:///F:/gp/sh601163.csv |
57 | 上海银行 | file:///F:/gp/sh601229.csv |
58 | 通用股份 | file:///F:/gp/sh601500.csv |
59 | 上海电影 | file:///F:/gp/sh601595.csv |
60 | 中国核建 | file:///F:/gp/sh601611.csv |
61 | 新华文轩 | file:///F:/gp/sh601811.csv |
62 | 海天精工 | file:///F:/gp/sh601882.csv |
63 | 南方传媒 | file:///F:/gp/sh601900.csv |
64 | 玲珑轮胎 | file:///F:/gp/sh601966.csv |
65 | 贵阳银行 | file:///F:/gp/sh601997.csv |
66 | ST花王 | file:///F:/gp/sh603007.csv |
67 | 新宏泰 | file:///F:/gp/sh603016.csv |
68 | 千禾味业 | file:///F:/gp/sh603027.csv |
69 | 赛福天 | file:///F:/gp/sh603028.csv |
70 | 天鹅股份 | file:///F:/gp/sh603029.csv |
71 | 安德利 | file:///F:/gp/sh603031.csv |
72 | 三维股份 | file:///F:/gp/sh603033.csv |
73 | 如通股份 | file:///F:/gp/sh603036.csv |
74 | 永吉股份 | file:///F:/gp/sh603058.csv |
75 | 国检集团 | file:///F:/gp/sh603060.csv |
76 | 振华股份 | file:///F:/gp/sh603067.csv |
77 | 海汽集团 | file:///F:/gp/sh603069.csv |
78 | 宏盛股份 | file:///F:/gp/sh603090.csv |
79 | 森特股份 | file:///F:/gp/sh603098.csv |
80 | 汇嘉时代 | file:///F:/gp/sh603101.csv |
81 | 上海沪工 | file:///F:/gp/sh603131.csv |
82 | 上海亚虹 | file:///F:/gp/sh603159.csv |
83 | 汇顶科技 | file:///F:/gp/sh603160.csv |
84 | 网达软件 | file:///F:/gp/sh603189.csv |
85 | 快克股份 | file:///F:/gp/sh603203.csv |
86 | 日月股份 | file:///F:/gp/sh603218.csv |
87 | 浙江仙通 | file:///F:/gp/sh603239.csv |
88 | 电魂网络 | file:///F:/gp/sh603258.csv |
89 | 杭叉集团 | file:///F:/gp/sh603298.csv |
90 | 梦百合 | file:///F:/gp/sh603313.csv |
91 | 湘油泵 | file:///F:/gp/sh603319.csv |
92 | 超讯通信 | file:///F:/gp/sh603322.csv |
93 | 苏农银行 | file:///F:/gp/sh603323.csv |
94 | 宏辉果蔬 | file:///F:/gp/sh603336.csv |
95 | 四方科技 | file:///F:/gp/sh603339.csv |
96 | 东方时尚 | file:///F:/gp/sh603377.csv |
97 | 亚振家居 | file:///F:/gp/sh603389.csv |
98 | 新天然气 | file:///F:/gp/sh603393.csv |
99 | 信捷电气 | file:///F:/gp/sh603416.csv |
100 | 鼎信通讯 | file:///F:/gp/sh603421.csv |
101 | 欧普照明 | file:///F:/gp/sh603515.csv |
102 | 司太立 | file:///F:/gp/sh603520.csv |
103 | 多伦科技 | file:///F:/gp/sh603528.csv |
104 | 海兴电力 | file:///F:/gp/sh603556.csv |
105 | 中通国脉 | file:///F:/gp/sh603559.csv |
106 | 长久物流 | file:///F:/gp/sh603569.csv |
107 | 汇金通 | file:///F:/gp/sh603577.csv |
108 | 苏利股份 | file:///F:/gp/sh603585.csv |
109 | 天创时尚 | file:///F:/gp/sh603608.csv |
110 | 徕木股份 | file:///F:/gp/sh603633.csv |
111 | 安图生物 | file:///F:/gp/sh603658.csv |
112 | 苏州科达 | file:///F:/gp/sh603660.csv |
113 | 三祥新材 | file:///F:/gp/sh603663.csv |
114 | 五洲新春 | file:///F:/gp/sh603667.csv |
115 | 德宏股份 | file:///F:/gp/sh603701.csv |
116 | 家家悦 | file:///F:/gp/sh603708.csv |
117 | 塞力医疗 | file:///F:/gp/sh603716.csv |
118 | 朗迪集团 | file:///F:/gp/sh603726.csv |
119 | 博迈科 | file:///F:/gp/sh603727.csv |
120 | 三棵树 | file:///F:/gp/sh603737.csv |
121 | 泰晶科技 | file:///F:/gp/sh603738.csv |
122 | 来伊份 | file:///F:/gp/sh603777.csv |
123 | 威龙股份 | file:///F:/gp/sh603779.csv |
124 | 康普顿 | file:///F:/gp/sh603798.csv |
125 | 顾家家居 | file:///F:/gp/sh603816.csv |
126 | 神力股份 | file:///F:/gp/sh603819.csv |
127 | 嘉澳环保 | file:///F:/gp/sh603822.csv |
128 | 百合花 | file:///F:/gp/sh603823.csv |
129 | 正平股份 | file:///F:/gp/sh603843.csv |
130 | 步长制药 | file:///F:/gp/sh603858.csv |
131 | 能科科技 | file:///F:/gp/sh603859.csv |
132 | 白云电器 | file:///F:/gp/sh603861.csv |
133 | 飞科电器 | file:///F:/gp/sh603868.csv |
134 | 武进不锈 | file:///F:/gp/sh603878.csv |
135 | 元祖股份 | file:///F:/gp/sh603886.csv |
136 | 城地香江 | file:///F:/gp/sh603887.csv |
137 | 新华网 | file:///F:/gp/sh603888.csv |